- CL6-SXR 203 dpi
- CL6-SXR 305 dpi
| Specifications | |
|---|---|
| PRINT SPEED | 14 ips |
| PRINT METHOD | Direct thermal/Thermal transfer |
| MAXIMUM PRINT AREA | Width: 167.5 mm (6.60”) Length: 2500 mm (98.42") |
| MEMORY | CPU1: 8 GB Flash, 2GB RAM User Downloadable: 1GB |
| PRINTER EMULATIONS | SZPL / SDPL / SIPL / SMPL / SPGL / STCL* / SEPL* / XML / PDF Direct Print / and SATO AEP (*Available 2027) |
| INTERFACES | STANDARD: Ethernet: 10BASE-T/100BASE-TX/1000BASE-T(IPv4/IPv6), USB2.0 (Type A & B), NFC, RS232C, EXT |
| OPTIONAL: Wireless LAN, 802.11a/b/g/n/ac/ax Dual Band WLAN (2.4GHz, 5Ghz, 6GHz) Bluetooth®: Bluetooth Ver.5.2 | |
| REMOTE MANAGEMENT | SATO Online Services (SOS), Advanced remote desktop functionality, All-in-one Tool v2 |
| Specifications | |
|---|---|
| PRINT SPEED | 14 ips |
| PRINT METHOD | Direct thermal/Thermal transfer |
| MAXIMUM PRINT AREA | Width: 167.5 mm (6.60”) Length: 1500 mm (59.05”) |
| MEMORY | CPU1: 8 GB Flash, 2GB RAM User Downloadable: 1GB |
| PRINTER EMULATIONS | SZPL / SDPL / SIPL / SMPL / SPGL / STCL* / SEPL* / XML / PDF Direct Print / and SATO AEP (*Available 2027) |
| INTERFACES | STANDARD: Ethernet: 10BASE-T/100BASE-TX/1000BASE-T(IPv4/IPv6), USB2.0 (Type A & B), NFC, RS232C, EXT |
| OPTIONAL: Wireless LAN, 802.11a/b/g/n/ac/ax Dual Band WLAN (2.4GHz, 5Ghz, 6GHz) Bluetooth®: Bluetooth Ver.5.2 | |
| REMOTE MANAGEMENT | SATO Online Services (SOS), Advanced remote desktop functionality, All-in-one Tool v2 |